Victory Capital’s separately managed accounts (SMAs) are managed by institutional portfolio managers with the individual client in mind.
Our SMAs are sophisticated and flexible, providing investors with professionally managed, tailored portfolios designed to meet their needs. An SMA can be an attractive solution for those seeking the advantages of an institutional process while maintaining flexibility and transparency.
Our SMAs are tailored to fit
Among many added benefits, our clients can enjoy flexibility, transparency, tax-efficiency, and diversified exposure from our SMAs.
Our SMAs provide exposure to Victory Capital’s vast professional expertise across its 12 autonomous Investment Franchises.
For investors who are concerned about tax efficiency, investing in a Victory Capital SMA can be beneficial. With an SMA, an investor can control and minimize the distribution of taxable gains.
Our clients can diversify with a wide variety of SMA investment choices from Victory Capital. We are committed to bringing innovative solutions to our clients.
Victory Capital SMAs are priced competitively. Relative to that of a mutual fund, our SMAs offer investors low management fee solutions combined with individualized attention.
Victory Separately Managed Accounts | Description |
---|---|
Integrity Mid-Cap Value SMA | The Integrity Mid-Cap Value SMA seeks capital appreciation by investing in mid-sized companies that the team believes are undervalued but poised to outperform. Through a value-oriented investment approach, the team evaluates these companies, while continuously adjusting for risk. |
Munder Mid-Cap Core Growth SMA | The Munder Mid-Cap Core Growth SMA seeks to deliver long-term capital appreciation by investing in a diversified portfolio of primarily domestic, medium-sized companies. Intense fundamental, bottom-up stock research is coupled with robust risk controls to pursue positive risk-adjusted performance versus the benchmark over a market cycle. |
Munder Small Cap Growth SMA | The Munder Small Cap Growth SMA seeks to deliver long-term capital appreciation by investing in a diversified portfolio of primarily domestic, small-capitalization companies. Intense fundamental, bottom-up stock research is coupled with robust risk controls to help realize positive risk-adjusted performance versus the benchmark over a market cycle. |
RS Mid Cap Growth SMA | The RS Mid Cap Growth SMA seeks long-term capital growth by investing in mid-cap companies that the team believes can outperform the broader market by taking market share in their respective industries through innovation and strong execution. The strategy targets investors looking for a diversified allocation to dynamic, mid-cap growth companies that exhibit sustainable earnings growth and the potential to grow into large-cap companies. |
Victory Investment Grade Convertible SMA | The Victory Investment Grade Convertible SMA is primarily invested in investment-grade convertible securities with options exchangeable into common stock. Our essential differentiating risk parameter is the portfolio’s overall credit quality must maintain an investment grade rating and the portfolio’s non-investment grade holdings are limited to a maximum of 20%. |
Victory Capital’s separately managed accounts (SMAs) are managed by institutional portfolio managers with the individual client in mind.
Our SMAs are sophisticated and flexible, providing investors with professionally managed, tailored portfolios designed to meet their needs. An SMA can be an attractive solution for those seeking the advantages of an institutional process while maintaining flexibility and transparency.
Our SMAs are tailored to fit
Among many added benefits, our clients can enjoy flexibility, transparency, tax-efficiency, and diversified exposure from our SMAs.
Our SMAs provide exposure to Victory Capital’s vast professional expertise across its 12 autonomous Investment Franchises.
For investors who are concerned about tax efficiency, investing in a Victory Capital SMA can be beneficial. With an SMA, an investor can control and minimize the distribution of taxable gains.
Our clients can diversify with a wide variety of SMA investment choices from Victory Capital. We are committed to bringing innovative solutions to our clients.
Victory Capital SMAs are priced competitively. Relative to that of a mutual fund, our SMAs offer investors low management fee solutions combined with individualized attention.
Victory Separately Managed Accounts | Description |
---|---|
Integrity Mid-Cap Value SMA | The Integrity Mid-Cap Value SMA seeks capital appreciation by investing in mid-sized companies that the team believes are undervalued but poised to outperform. Through a value-oriented investment approach, the team evaluates these companies, while continuously adjusting for risk. |
Munder Mid-Cap Core Growth SMA | The Munder Mid-Cap Core Growth SMA seeks to deliver long-term capital appreciation by investing in a diversified portfolio of primarily domestic, medium-sized companies. Intense fundamental, bottom-up stock research is coupled with robust risk controls to pursue positive risk-adjusted performance versus the benchmark over a market cycle. |
Munder Small Cap Growth SMA | The Munder Small Cap Growth SMA seeks to deliver long-term capital appreciation by investing in a diversified portfolio of primarily domestic, small-capitalization companies. Intense fundamental, bottom-up stock research is coupled with robust risk controls to help realize positive risk-adjusted performance versus the benchmark over a market cycle. |
RS Mid Cap Growth SMA | The RS Mid Cap Growth SMA seeks long-term capital growth by investing in mid-cap companies that the team believes can outperform the broader market by taking market share in their respective industries through innovation and strong execution. The strategy targets investors looking for a diversified allocation to dynamic, mid-cap growth companies that exhibit sustainable earnings growth and the potential to grow into large-cap companies. |
Victory Investment Grade Convertible SMA | The Victory Investment Grade Convertible SMA is primarily invested in investment-grade convertible securities with options exchangeable into common stock. Our essential differentiating risk parameter is the portfolio’s overall credit quality must maintain an investment grade rating and the portfolio’s non-investment grade holdings are limited to a maximum of 20%. |
Every investor, regardless of investment size, is equally important to us and we’re here to guide you every step of the way. Call us today to talk with a live U.S.-based investment specialist and get investment guidance without the wait and at no additional cost you.
Contact the Relationship Managers in your region to learn more about Victory Capital.
Our Institutional Relationship Managers welcome your inquiries!
20230830-3083923